Tom Poti
Thomas Emilio Poti
Born: March 22, 1977
Worcester, MA USA
Position: D
Height: 6'3"
Weight: 202
Shoot/Catch: Left
Career: 1998-2012
Minor league statistics
Tom Poti scored 69 goals and recorded 258 assists in his 824-game career with the Edmonton Oilers, New York Rangers, New York Islanders and Washington Capitals. He began playing during the 1998 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Edmonton Oilers | 73 | 5 | 16 | 21 | 42 | 10 | 2 | 7 | 0 | 0 | 3 | 0 | 94 | 5.3 |
1999-00 | NHL | Edmonton Oilers | 76 | 9 | 26 | 35 | 65 | 8 | 2 | 11 | 1 | 0 | 1 | 0 | 125 | 7.2 |
2000-01 | NHL | Edmonton Oilers | 81 | 12 | 20 | 32 | 60 | -4 | 6 | 12 | 0 | 1 | 3 | 0 | 161 | 7.5 |
2001-02 | NHL | Edmonton Oilers | 55 | 1 | 16 | 17 | 42 | -6 | 1 | 7 | 0 | 2 | 0 | 0 | 100 | 1.0 |
2001-02 | NHL | New York Rangers | 11 | 1 | 7 | 8 | 2 | -4 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11.1 |
2002-03 | NHL | New York Rangers | 80 | 11 | 37 | 48 | 58 | -6 | 3 | 18 | 0 | 1 | 2 | 0 | 148 | 7.4 |
2003-04 | NHL | New York Rangers | 67 | 10 | 14 | 24 | 47 | -1 | 4 | 4 | 0 | 0 | 5 | 0 | 124 | 8.1 |
2005-06 | NHL | New York Rangers | 73 | 3 | 20 | 23 | 70 | 16 | 2 | 12 | 0 | 0 | 2 | 0 | 122 | 2.5 |
2006-07 | NHL | New York Islanders | 78 | 6 | 38 | 44 | 74 | -1 | 6 | 26 | 0 | 1 | 1 | 0 | 134 | 4.5 |
2007-08 | NHL | Washington Capitals | 71 | 2 | 27 | 29 | 46 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 99 | 2.0 |
2008-09 | NHL | Washington Capitals | 52 | 3 | 10 | 13 | 28 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 48 | 6.3 |
2009-10 | NHL | Washington Capitals | 70 | 4 | 20 | 24 | 42 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 69 | 5.8 |
2010-11 | NHL | Washington Capitals | 21 | 2 | 5 | 7 | 8 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2012-13 | NHL | Washington Capitals | 16 | 0 | 2 | 2 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 824 | 69 | 258 | 327 | 586 | 44 | 29 | 116 | 1 | 6 | 19 | 0 | 1261 | 5.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Edmonton Oilers | 4 | 0 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 9 | 0.0 |
1999-00 | NHL | Edmonton Oilers | 5 | 0 | 1 | 1 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 |
2000-01 | NHL | Edmonton Oilers | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 |
2005-06 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2006-07 | NHL | New York Islanders | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
2007-08 | NHL | Washington Capitals | 7 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2008-09 | NHL | Washington Capitals | 14 | 2 | 5 | 7 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 13 | 15.4 |
2009-10 | NHL | Washington Capitals | 6 | 0 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 6 | 0.0 |
Totals | 51 | 2 | 17 | 19 | 29 | 8 | 1 | 6 | 0 | 2 | 0 | 62 | 3.2 |
Awards
1998 - NHL All-Rookie